Statistiche di: www.bio.unifi.it
Ultimo Aggiornamento: 14 Feb 2024 / 01:04
Periodo di riferimento:Anno 2022

Chiudi questa finestra
 
Accessi di robot e spider  
141 robot diversiAccessiBanda usataUltima visita
bingbot28.968+16804.94 GB31 Dic 2022 / 23:41
Googlebot22.788+9228.89 GB31 Dic 2022 / 23:36
empty user agent string9.074+18147.63 MB31 Dic 2022 / 23:24
SemrushBot5.508+2610268.16 MB31 Dic 2022 / 23:59
YandexBot3.339+31802.04 GB31 Dic 2022 / 22:09
DuckDuckBot-Https5.980+43547.84 MB29 Ott 2022 / 01:05
Applebot5.629+3264.01 GB31 Dic 2022 / 23:53
DotBot2.284+2347489.47 MB31 Dic 2022 / 22:11
Unknown robot identified by bot\*2.884+15161.82 GB31 Dic 2022 / 19:38
AhrefsBot2.419+1485182.98 MB31 Dic 2022 / 22:06
seek2.765+331662.12 MB31 Dic 2022 / 18:07
BLEXBot2.689+365106.15 MB21 Dic 2022 / 10:33
crawl2.213+696572.46 MB30 Dic 2022 / 16:15
Unknown robot (identified by hit on robots.txt)0+2661233.86 KB31 Dic 2022 / 18:57
MJ12bot1.441+40068.10 MB31 Dic 2022 / 05:57
nbot1.811+20884.03 MB03 Ago 2022 / 03:21
link1.568+753.16 MB18 Dic 2022 / 00:00
crawler4j1.551+11549.65 MB22 Set 2022 / 06:28
MegaIndex.ru1.549+3101.52 MB19 Dic 2022 / 10:16
facebookexternalhit1.269+73339.83 MB30 Dic 2022 / 21:58
custo1.189206.98 MB31 Dic 2022 / 21:09
CCBot1.064+3994.11 MB10 Dic 2022 / 09:31
feed1.0562.58 MB01 Dic 2022 / 08:24
Mail.RU Bot521+489251.66 MB29 Dic 2022 / 02:02
Dalvik8988.36 GB31 Dic 2022 / 13:18
python605+19084.62 MB31 Dic 2022 / 22:14
Firefox version 10 and lower - various robots592+4242.26 MB29 Dic 2022 / 12:15
Googlebot-Image63165.49 MB31 Dic 2022 / 23:59
Baidu ( catchall )54156.91 MB11 Dic 2022 / 03:51
core530238.86 MB29 Dic 2022 / 22:18
yak-linkfluence408+11918.47 MB30 Dic 2022 / 13:15
Konqueror461+5328.92 MB30 Dic 2022 / 02:33
coccoc235+25117.39 MB31 Dic 2022 / 17:57
DuckDuckGo-Favicons-Bot46935.71 MB31 Dic 2022 / 19:16
DomainStatsBot444+1275.06 MB16 Dic 2022 / 06:24
twitterbot217+22313.87 MB29 Dic 2022 / 18:53
Go-http-client350+757.06 MB28 Dic 2022 / 14:14
seokicks.de411+1213.24 MB12 Dic 2022 / 21:08
Sogou web spider300+3525.89 MB28 Dic 2022 / 20:11
ltx71230+101329.45 MB28 Mar 2022 / 17:13
Baiduspider30580.54 MB20 Dic 2022 / 02:59
MSIE 6 - ( Rogue Robot )281+654.25 MB16 Dic 2022 / 02:14
urllib198101.70 MB30 Dic 2022 / 16:15
Curl188+2158.70 MB29 Dic 2022 / 23:27
motor18318.24 MB21 Set 2022 / 00:53
linkbot117+653.08 MB29 Dic 2022 / 08:11
perl1611.47 MB15 Dic 2022 / 00:40
SeznamBot75+861.56 MB29 Dic 2022 / 03:05
YandexImages14430.96 MB31 Dic 2022 / 22:18
netcraft14225.75 MB21 Dic 2022 / 09:41
LinkCheck13114.57 MB23 Ago 2022 / 16:14
nutch ( catchall )105+178.16 MB23 Dic 2022 / 22:14
Velen805.40 MB22 Dic 2022 / 09:50
Barkrowler62+158.24 MB15 Dic 2022 / 09:30
CFNetwork7011.97 MB30 Dic 2022 / 21:58
mozilla/5.0 - ( Rogue Robot )687.00 MB17 Dic 2022 / 13:38
BingPreview6866.95 MB31 Dic 2022 / 13:16
Nautic Expo using Firefox/1.560+61.88 MB16 Dic 2022 / 07:37
Yahoo! Slurp51+69.27 MB17 Ott 2022 / 23:12
Feedfetcher-Google5060.26 KB28 Dic 2022 / 01:21
robot24+2361.51 MB20 Set 2022 / 16:27
yeti27+181.50 MB26 Dic 2022 / 17:28
MSIE 5 - ( Rogue Robot )33+111.29 MB16 Dic 2022 / 02:14
LinkedInBot442.38 MB29 Dic 2022 / 23:37
Apache-HttpClient35+13.59 MB24 Dic 2022 / 19:58
Java ( catchall )346.03 MB06 Dic 2022 / 15:25
MojeekBot17+16974.32 KB12 Dic 2022 / 00:30
ubermetrics-technologies.com16+8848.15 KB14 Nov 2022 / 12:41
semanticbot15+8763.09 KB14 Nov 2022 / 12:45
spider14+7527.48 KB23 Ott 2022 / 05:31
tweetedtimes20555.10 KB23 Nov 2022 / 22:41
Lightspeed195.04 MB23 Ott 2022 / 18:27
yacybot11+61.33 MB20 Set 2022 / 16:00
qwantify7+930.71 MB09 Apr 2022 / 02:20
MSIE 4 - ( Rogue Robot )14+1430.88 KB16 Dic 2022 / 02:14
rome client1549.87 KB02 Dic 2022 / 16:16
discover14928.25 KB20 Dic 2022 / 12:58
wordpress13159.48 KB17 Nov 2022 / 20:08
[^a]fish13397.35 KB03 Set 2022 / 07:16
adscanner2+10353.30 KB28 Apr 2022 / 04:08
Windows 99 - ( Rogue Robot )11307.83 KB12 Ott 2022 / 09:10
smtbot10418.40 KB14 Ago 2022 / 21:40
Python-urllib5+5717.85 KB16 Nov 2022 / 23:44
Screaming Frog SEO Spider6+4770.23 KB06 Dic 2022 / 12:04
TelegramBot921.93 MB17 Nov 2022 / 21:06
Links (8+1388.91 KB14 Dic 2022 / 02:51
internetarchive8207.80 MB20 Dic 2022 / 08:01
MSIE 3 - ( Rogue Robot )8390.71 KB03 Set 2022 / 07:17
Wget81.23 MB03 Dic 2022 / 21:28
linkwalker8296.94 KB11 Nov 2022 / 19:05
Mozilla ( Rogue Robot )8029 Apr 2022 / 04:11
KomodiaBot81.38 MB25 Lug 2022 / 03:29
MSIE 2 - ( Rogue Robot )7223.17 KB03 Set 2022 / 07:16
favicon71.07 MB21 Set 2022 / 00:09
facebook62.36 MB04 Ott 2022 / 13:59
archive.org_bot1+529.69 MB22 Mar 2022 / 02:39
Mojolicious5504.78 KB15 Ott 2022 / 11:41
netEstate NE Crawler3+297.23 KB17 Giu 2022 / 03:48
W3C_Validator4123.86 KB27 Giu 2022 / 10:45
360Spider4270.15 KB07 Ott 2022 / 07:02
Validator.nu4123.86 KB27 Giu 2022 / 10:45
Mediatoolkitbot2+263.20 KB07 Nov 2022 / 10:40
commons-httpclient493.92 KB03 Set 2022 / 07:16
proximic0+4384 Byte31 Ago 2022 / 00:09
MSIECrawler392.99 KB03 Set 2022 / 07:15
ELinks2+175.89 KB13 Dic 2022 / 03:20
webcopy3022 Mar 2022 / 10:31
bubing1+231.29 KB12 Ago 2022 / 06:44
FirePHP2+142.44 KB23 Nov 2022 / 02:01
ichiro1+1186.28 KB13 Giu 2022 / 09:13
linkchecker263.49 KB13 Ott 2022 / 10:28
ia_archiver1+1136.06 KB16 Feb 2022 / 08:56
grabber2008 Nov 2022 / 20:20
newsgatoronline262.57 KB29 Mag 2022 / 15:43
ning2352.25 KB05 Lug 2022 / 15:26
voyager262.31 KB29 Mag 2022 / 13:04
AdIdxBot Microsoft Ad Quality control2760.81 KB28 Ott 2022 / 23:30
blog2356.10 KB15 Feb 2022 / 21:11
AdsBot-Google2363.87 KB15 Gen 2022 / 22:26
riddler0+2202 Byte05 Nov 2022 / 16:38
Google Web Preview2239.92 KB18 Feb 2022 / 13:17
lwp-trivial24.77 KB03 Set 2022 / 07:15
Google-Adwords-Instant2355.29 KB27 Gen 2022 / 11:27
Deepnet Explorer1+129.32 KB14 Dic 2022 / 18:08
mozilla/4.0 - ( Rogue Robot )2368.47 KB07 Mar 2022 / 19:08
linkdexbot0+162 Byte05 Dic 2022 / 00:19
ng/1.130.81 KB19 Feb 2022 / 12:16
ELinks (137.50 KB29 Mag 2022 / 15:43
netnewswire130.23 KB29 Mag 2022 / 13:03
bit.ly0+162 Byte18 Dic 2022 / 09:46
validator1181.93 KB08 Gen 2022 / 16:50
Mediapartners-Google1181.93 KB08 Gen 2022 / 23:31
scanner1182.06 KB02 Gen 2022 / 22:05
sunrise130.87 KB03 Set 2022 / 07:16
htmlparser1181.97 KB31 Mar 2022 / 02:21
Microsoft Office Protocol Discovery1185.33 KB08 Set 2022 / 15:05
Yandex ( catchall )1181.98 KB25 Mar 2022 / 04:36
microsoft url control132.40 KB31 Ott 2022 / 09:08
Slackbot-LinkExpanding1174.81 KB27 Gen 2022 / 10:31
Unknown robot identified by \*bot0+181 Byte02 Gen 2022 / 14:53
scrapy132.34 KB22 Giu 2022 / 03:40
* I robot elencati hanno generato accessi o traffico "non visualizzato" dai visitatori, pertanto non vengono inclusi negli altri grafici. I numeri dopo il + rappresentano gli accessi effettuati verso i file "robot.txt".



Advanced Web Statistics 7.8 (build 20200416) - Creato da awstats